Redback Exhaust Rubber for Toyota Tarago (08/1981 - 03/2008), Camry (08/1981 - 03/2008), 4 Runner (08/1981 - 03/2008), Celica (08/1981 - 03/2008), Corolla (08/1981 - 03/2008), Hilux (08/1981 - 03/2008), Hiace (08/1981 - 03/2008), Cressida (08/1981 -...
Accepted Payment Methods
Couldn't load pickup availability
Looking to customise this product? Have questions about colour coding or wish to place a large order?
Product Details
- Type Exhaust Rubber
- SKU TYR019
- Make Toyota
- Model Hilux
Exhaust Rubbers - Toyota HiAce, Rear, 2 Holes
Toyota Hilux (08/1983 - 07/2005)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | HILUX | 09/2000 | 04/2005 | Ute | LN152 | 5L-E | 3.0L | Diesel | D | RWD |
| TOYOTA | HILUX | 09/2000 | 04/2005 | Ute | LN152 | 5L-E | 3.0L | Diesel | D | RWD |
| TOYOTA | HILUX | 01/1998 | 07/2005 | Ute | LN167, LN172 | 5L-E | 3.0L | Diesel | D | AWD |
| TOYOTA | HILUX | 01/1998 | 07/2005 | Ute | LN167, LN172 | 5L-E | 3.0L | Diesel | D | AWD |
| TOYOTA | HILUX | 01/1998 | 04/2005 | Ute | RZN149, RZN154 | 3RZ-FE | 2.7L | Petrol | EFI | RWD |
| TOYOTA | HILUX | 01/1998 | 04/2005 | Ute | RZN149, RZN154 | 3RZ-FE | 2.7L | Petrol | EFI | RWD |
| TOYOTA | HILUX | 11/1997 | 10/2002 | Ute | RZN169, RZN174 | 3RZ-FE | 2.7L | Petrol | EFI | AWD |
| TOYOTA | HILUX | 11/1997 | 10/2002 | Ute | RZN169, RZN174 | 3RZ-FE | 2.7L | Petrol | EFI | AWD |
| TOYOTA | HILUX | 08/1997 | 10/2002 | Ute | RZN147, RZN152 | 1RZ-E | 2.0L | Petrol | EFI | RWD |
| TOYOTA | HILUX | 08/1997 | 10/2002 | Ute | RZN147, RZN152 | 1RZ-E | 2.0L | Petrol | EFI | RWD |
| TOYOTA | HILUX | 08/1997 | 08/2000 | Ute | LN167, LN172 | 5L | 3.0L | Diesel | D | AWD |
| TOYOTA | HILUX | 08/1997 | 08/2000 | Ute | LN147, LN152 | 5L | 3.0L | Diesel | D | RWD |
| TOYOTA | HILUX | 08/1997 | 08/2000 | Ute | LN147, LN152 | 5L | 3.0L | Diesel | D | RWD |
| TOYOTA | HILUX | 01/1993 | 12/1999 | Ute | LN106R | 3L | 2.8L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 10/1988 | 12/1998 | Ute | RN85, RN90 | 22R | 2.4L | Petrol | RWD | |
| TOYOTA | HILUX | 10/1988 | 12/1998 | Ute | RN85, RN90 | 22R | 2.4L | Petrol | RWD | |
| TOYOTA | HILUX | 09/1991 | 08/1997 | Ute | LN86 | 3L | 2.8L | Diesel | D | RWD |
| TOYOTA | HILUX | 09/1991 | 08/1997 | Ute | LN86 | 3L | 2.8L | Diesel | D | RWD |
| TOYOTA | HILUX | 10/1988 | 11/1997 | Ute | LN106R | 3L | 2.8L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 10/1988 | 12/1997 | Ute | LN111R | 3L | 2.8L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 10/1988 | 11/1997 | Ute | LN106R | 3L | 2.8L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 10/1988 | 08/1997 | Ute | RN105, RN106, RN110 | 22R | 2.4L | Petrol | AWD | |
| TOYOTA | HILUX | 10/1988 | 08/1997 | Ute | RN105, RN106, RN110 | 22R | 2.4L | Petrol | AWD | |
| TOYOTA | HILUX | 10/1988 | 11/1997 | Ute | YN85, YN90 | 2Y | 1.8L | Petrol | RWD | |
| TOYOTA | HILUX | 10/1988 | 11/1997 | Ute | YN85, YN90 | 2Y | 1.8L | Petrol | RWD | |
| TOYOTA | HILUX | 10/1988 | 12/1997 | Ute | LN106, LN107, LN111 | 3L | 2.8L | Diesel | D | AWD |
| TOYOTA | HILUX | 10/1988 | 12/1997 | Ute | LN106, LN107, LN111 | 3L | 2.8L | Diesel | D | AWD |
| TOYOTA | HILUX | 08/1983 | 03/1989 | Ute | YN51, YN56 | 2Y, 2Y-C | 1.8L | Petrol | RWD | |
| TOYOTA | HILUX | 08/1983 | 12/1989 | Ute | YN58 | 4Y | 2.2L | Petrol | RWD | |
| TOYOTA | HILUX | 08/1983 | 03/1989 | Ute | YN51, YN56 | 2Y, 2Y-C | 1.8L | Petrol | RWD | |
| TOYOTA | HILUX | 08/1983 | 12/1989 | Ute | YN58 | 4Y | 2.2L | Petrol | RWD | |
| TOYOTA | HILUX | 11/1985 | 09/1988 | Ute | YN67 | 4Y | 2.2L | Petrol | AWD | |
| TOYOTA | HILUX | 11/1985 | 09/1988 | Ute | YN67 | 4Y | 2.2L | Petrol | AWD |
Suzuki Sierra (09/1981 - 02/2000)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SUZUKI | SIERRA | 12/1988 | 02/2000 | Ute | SJ (SJ410) | F10A | 1.0L | Petrol | AWD | |
| SUZUKI | SIERRA | 09/1981 | 07/1991 | Wagon | OS (SJ410) | F10A | 1.0L | Petrol | AWD | |
| SUZUKI | SIERRA | 09/1984 | 03/1990 | Wagon | SJ (SF413, SJ413) | G13A | 1.3L | Petrol | AWD | |
| SUZUKI | SIERRA | 09/1984 | 03/1990 | Wagon | OS (SJ413) | G13A | 1.3L | Petrol | AWD | |
| SUZUKI | SIERRA | 01/1981 | 12/1988 | Ute | SJ410 | F10A | 1.0L | Petrol | Manual 4WD | |
| SUZUKI | SIERRA | 09/1981 | 12/1988 | Ute | SJ (SJ410) | F10A | 1.0L | Petrol | AWD |
Toyota 4 Runner (11/1985 - 03/1996)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | 4 RUNNER | 10/1989 | 03/1996 | Wagon | RN130 | 22R | 2.4L | Petrol | AWD | |
| TOYOTA | 4 RUNNER | 10/1989 | 03/1996 | Wagon | RN130 | 22R | 2.4L | Petrol | AWD | |
| TOYOTA | 4 RUNNER | 10/1989 | 03/1996 | Wagon | LN130 | 3L | 2.8L | Diesel | D | AWD |
| TOYOTA | 4 RUNNER | 10/1989 | 03/1996 | Wagon | LN130 | 3L | 2.8L | Diesel | D | AWD |
| TOYOTA | 4 RUNNER | 10/1989 | 10/1990 | Wagon | YN130 | 4Y-EC | 2.2L | Petrol | AWD | |
| TOYOTA | 4 RUNNER | 10/1989 | 10/1990 | Wagon | YN130 | 4Y-EC | 2.2L | Petrol | AWD | |
| TOYOTA | 4 RUNNER | 11/1985 | 12/1988 | Wagon | YN63 | 4Y | 2.2L | Petrol | AWD | |
| TOYOTA | 4 RUNNER | 11/1985 | 12/1988 | Wagon | YN63 | 4Y | 2.2L | Petrol | AWD |
Hyundai Sonata (10/1993 - 05/2005)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | SONATA | 10/2001 | 05/2005 | Sedan | EF | G4JS | 2.4L | Petrol | FWD | |
| HYUNDAI | SONATA | 07/1998 | 04/2001 | Sedan | EF | G4CN | 1.8L | Petrol | FWD | |
| HYUNDAI | SONATA | 08/1998 | 12/2000 | Sedan | EF | G4JP | 2.0L | Petrol | GLS | Automatic/Manual FWD |
| HYUNDAI | SONATA | 06/1998 | 04/2000 | Sedan | EF | G4JP | 2.0L | Petrol | 16V | FWD |
| HYUNDAI | SONATA | 10/1993 | 12/1998 | Sedan | EF | G4CP | 2.0L | Petrol | GLS | Automatic/Manual FWD |
Toyota Hiace (1982 - 01/2005)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | HIACE | 01/1998 | 01/2005 | Van | RZH113 | 2RZ-E | 2.4L | Petrol | RWD | |
| TOYOTA | HIACE | 01/1989 | 01/2005 | Van | RZH103 | 2.4L | Petrol | RWD | |
| TOYOTA | HIACE | 01/1989 | 01/2005 | Van | RZH103 | 2RZ-E | 2.4L | Petrol | RWD | |
| TOYOTA | HIACE | 08/1998 | 12/2004 | Bus | RZH125 | 2RZ-E | 2.4L | Petrol | i | RWD |
| TOYOTA | HIACE | 08/1998 | 12/2004 | Bus | RZH125 | 2RZ-E | 2.4L | Petrol | i | RWD |
| TOYOTA | HIACE | 01/1995 | 01/2000 | Van | LH103 | 3L | 2.8L | Diesel | D | RWD |
| TOYOTA | HIACE | 01/1995 | 01/2000 | Van | LH103 | 2.8L | Diesel | D | RWD |
| TOYOTA | HIACE | 08/1989 | 08/2000 | Van | LH103, LH105, LH113 | 3L | 2.8L | Diesel | D | RWD |
| TOYOTA | HIACE | 08/1989 | 08/2000 | Van | LH103, LH105, LH113 | 3L | 2.8L | Diesel | D | RWD |
| TOYOTA | HIACE | 08/1995 | 04/1998 | Bus | RCH12, RCH22 | 2RZ-E | 2.4L | Petrol | RWD | |
| TOYOTA | HIACE | 01/1989 | 01/1998 | Van | RZH113 | 2RZ | 2.4L | Petrol | RWD | |
| TOYOTA | HIACE | 01/1984 | 12/1989 | Van | YH62R | 3Y | 2.0L | Petrol | Manual RWD | |
| TOYOTA | HIACE | 12/1982 | 11/1989 | Van | LH50, LH60 | L | 2.2L | Diesel | D | RWD |
| TOYOTA | HIACE | 12/1982 | 11/1989 | Van | LH50, LH60 | L | 2.2L | Diesel | D | RWD |
| TOYOTA | HIACE | 01/1982 | 12/1988 | Van | YH61R | 3Y | 2.0L | Petrol | Automatic/Manual RWD | |
| TOYOTA | HIACE | 01/1983 | 12/1984 | Bus | LH70R | L | 2.2L | Diesel | Manual RWD | |
| TOYOTA | HIACE | 01/1983 | 12/1984 | Van | LH60R | L | 2.2L | Diesel | Automatic/Manual RWD |
Toyota Corolla (04/1985 - 12/1999)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | COROLLA | 09/1994 | 12/1999 | Hatchback | AE102 | 7A-FE | 1.8L | Petrol | EFi | FWD |
| TOYOTA | COROLLA | 09/1994 | 12/1999 | Hatchback | AE102 | 7A-FE | 1.8L | Petrol | EFi | FWD |
| TOYOTA | COROLLA | 11/1992 | 04/1997 | Sedan | AE102 | 7A-FE | 1.8L | Petrol | i | FWD |
| TOYOTA | COROLLA | 11/1992 | 04/1997 | Sedan | AE102 | 7A-FE | 1.8L | Petrol | i | FWD |
| TOYOTA | COROLLA | 05/1992 | 04/1997 | Hatchback | AE92, AE93 | 4A-FE | 1.6L | Petrol | EFi | FWD |
| TOYOTA | COROLLA | 05/1992 | 04/1997 | Hatchback | AE92, AE93 | 4A-FE | 1.6L | Petrol | EFi | FWD |
| TOYOTA | COROLLA | 09/1994 | 05/1995 | Hatchback | AE102 | 7A-FE | 1.8L | Petrol | GT | FWD |
| TOYOTA | COROLLA | 09/1994 | 05/1995 | Hatchback | AE102 | 7A-FE | 1.8L | Petrol | GT | FWD |
| TOYOTA | COROLLA | 09/1991 | 07/1995 | Sedan | AE101 | 4A-FE | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 09/1991 | 07/1995 | Sedan | AE101 | 4A-FE | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 04/1988 | 10/1995 | Wagon | AE95 | 4A-FE | 1.6L | Petrol | AWD | |
| TOYOTA | COROLLA | 04/1988 | 10/1995 | Wagon | AE95 | 4A-FE | 1.6L | Petrol | AWD | |
| TOYOTA | COROLLA | 11/1992 | 09/1994 | Liftback | AE96 | 7A-FE | 1.8L | Petrol | i | FWD |
| TOYOTA | COROLLA | 11/1992 | 09/1994 | Liftback | AE96 | 7A-FE | 1.8L | Petrol | i | FWD |
| TOYOTA | COROLLA | 10/1992 | 08/1994 | Hatchback | AE93 | 7A-FE | 1.8L | Petrol | EFi | FWD |
| TOYOTA | COROLLA | 10/1992 | 08/1994 | Hatchback | AE93 | 7A-FE | 1.8L | Petrol | EFi | FWD |
| TOYOTA | COROLLA | 10/1992 | 08/1994 | Liftback | AE93 | 7A-FE | 1.8L | Petrol | EFi | FWD |
| TOYOTA | COROLLA | 10/1992 | 08/1994 | Liftback | AE93 | 7A-FE | 1.8L | Petrol | EFi | FWD |
| TOYOTA | COROLLA | 08/1991 | 09/1994 | Hatchback | AE92 | 4A-FE | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 08/1991 | 09/1994 | Hatchback | AE92 | 4A-FE | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 08/1991 | 09/1994 | Liftback | AE92, AE93 | 4A-GE | 1.6L | Petrol | EFI | FWD |
| TOYOTA | COROLLA | 08/1991 | 09/1994 | Liftback | AE92, AE93 | 4A-GE | 1.6L | Petrol | EFI | FWD |
| TOYOTA | COROLLA | 08/1991 | 09/1994 | Liftback | AE92 | 4A-FE | 1.6L | Petrol | i | FWD |
| TOYOTA | COROLLA | 08/1991 | 09/1994 | Liftback | AE92 | 4A-FE | 1.6L | Petrol | i | FWD |
| TOYOTA | COROLLA | 08/1991 | 09/1994 | Sedan | AE92 | 4A-FE | 1.6L | Petrol | i | FWD |
| TOYOTA | COROLLA | 08/1991 | 09/1994 | Sedan | AE92 | 4A-FE | 1.6L | Petrol | i | FWD |
| TOYOTA | COROLLA | 06/1989 | 09/1994 | Hatchback | AE92 | 4A-F | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 06/1989 | 09/1994 | Hatchback | AE92 | 4A-F | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 06/1989 | 09/1994 | Liftback | AE92 | 4A-F | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 06/1989 | 09/1994 | Liftback | AE92 | 4A-F | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 06/1989 | 09/1994 | Sedan | AE92 | 4A-F | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 06/1989 | 09/1994 | Sedan | AE92 | 4A-F | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 08/1989 | 11/1992 | Hatchback | AE90 | 6A-FC | 1.4L | Petrol | FWD | |
| TOYOTA | COROLLA | 08/1989 | 11/1992 | Hatchback | AE90 | 6A-FC | 1.4L | Petrol | FWD | |
| TOYOTA | COROLLA | 07/1989 | 11/1992 | Sedan | AE90 | 6A-FC | 1.4L | Petrol | FWD | |
| TOYOTA | COROLLA | 07/1989 | 11/1992 | Sedan | AE90 | 6A-FC | 1.4L | Petrol | FWD | |
| TOYOTA | COROLLA | 05/1987 | 05/1992 | Hatchback | AE92 | 4A-FE | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 01/1986 | 05/1989 | Hatchback | AE82 | 4A-GEC, 4A-GELC | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 01/1986 | 05/1989 | Hatchback | AE82 | 4A-GEC, 4A-GELC | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 09/1985 | 05/1989 | Hatchback | AE80 | 2A | 1.3L | Petrol | FWD | |
| TOYOTA | COROLLA | 09/1985 | 05/1989 | Hatchback | AE80 | 2A | 1.3L | Petrol | FWD | |
| TOYOTA | COROLLA | 09/1985 | 05/1989 | Sedan | AE80 | 2A | 1.3L | Petrol | FWD | |
| TOYOTA | COROLLA | 09/1985 | 05/1989 | Sedan | AE80 | 2A | 1.3L | Petrol | FWD | |
| TOYOTA | COROLLA | 04/1985 | 05/1989 | Hatchback | AE82 | 4A-LC | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 04/1985 | 05/1989 | Hatchback | AE82 | 4A-LC | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 04/1985 | 06/1989 | Sedan | AE82 | 4A-LC | 1.6L | Petrol | FWD | |
| TOYOTA | COROLLA | 04/1985 | 06/1989 | Sedan | AE82 | 4A-LC | 1.6L | Petrol | FWD |
Holden Nova (08/1989 - 12/1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | NOVA | 10/1994 | 12/1997 | Hatchback | LG | 4A-FE | 1.6L | Petrol | FWD | |
| HOLDEN | NOVA | 10/1994 | 12/1997 | Hatchback | LG | 7A-FE | 1.8L | Petrol | i | FWD |
| HOLDEN | NOVA | 10/1994 | 12/1997 | Sedan | LG | 4A-FE | 1.6L | Petrol | i | FWD |
| HOLDEN | NOVA | 10/1994 | 12/1997 | Sedan | LG | 7A-FE | 1.8L | Petrol | i | FWD |
| HOLDEN | NOVA | 06/1992 | 10/1994 | Hatchback | LF | 7A-FE | 1.8L | Petrol | FWD | |
| HOLDEN | NOVA | 01/1992 | 01/1994 | Sedan | LF | 7A-FE | 1.8L | Petrol | FWD | |
| HOLDEN | NOVA | 09/1991 | 10/1994 | Hatchback | LF | 4A-FC | 1.6L | Petrol | FWD | |
| HOLDEN | NOVA | 09/1991 | 10/1994 | Hatchback | LF | 4A-FE | 1.6L | Petrol | FWD | |
| HOLDEN | NOVA | 09/1991 | 12/1994 | Hatchback | LF | 4AFE | 1.6L | Petrol | Automatic/Manual FWD | |
| HOLDEN | NOVA | 09/1991 | 12/1994 | Sedan | LF | 4AFE | 1.6L | Petrol | Automatic/Manual FWD | |
| HOLDEN | NOVA | 09/1991 | 10/1994 | Sedan | LF | 4A-FE | 1.6L | Petrol | i | FWD |
| HOLDEN | NOVA | 09/1991 | 11/1992 | Hatchback | LF | 6A-FC | 1.4L | Petrol | FWD | |
| HOLDEN | NOVA | 08/1989 | 12/1992 | Hatchback | LE | 4AFC | 1.6L | Petrol | Automatic/Manual FWD | |
| HOLDEN | NOVA | 08/1989 | 09/1991 | Hatchback | LE | 4A-FC | 1.6L | Petrol | FWD | |
| HOLDEN | NOVA | 08/1989 | 09/1991 | Hatchback | LE | 6A-FC | 1.4L | Petrol | FWD | |
| HOLDEN | NOVA | 08/1989 | 12/1991 | Sedan | LE | 4AFC | 1.6L | Petrol | Automatic/Manual FWD | |
| HOLDEN | NOVA | 08/1989 | 09/1991 | Sedan | LE | 4A-FC | 1.6L | Petrol | FWD |
Toyota Corona (08/1983 - 10/1987)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | CORONA | 08/1986 | 10/1987 | Sedan | ST162 | 3S-GELC | 2.0L | Petrol | GTi | FWD |
| TOYOTA | CORONA | 11/1984 | 04/1987 | Sedan | RT142 | 22RE | 2.4L | Petrol | i | RWD |
| TOYOTA | CORONA | 11/1984 | 04/1987 | Wagon | RT142 | 22RE | 2.4L | Petrol | RWD | |
| TOYOTA | CORONA | 08/1983 | 04/1987 | Sedan | ST (ST141) | 2S-C | 2.0L | Petrol | RWD | |
| TOYOTA | CORONA | 08/1983 | 04/1987 | Wagon | ST141 | 2S-C | 2.0L | Petrol | RWD |
Holden Drover (03/1985 - 1987)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | DROVER | 03/1985 | 12/1987 | Ute | QB | G13A | 1.3L | Petrol | Manual 4WD | |
| HOLDEN | DROVER | 03/1985 | 12/1987 | Ute | QB | G13A | 1.3L | Petrol | Automatic/Manual 4WD | |
| HOLDEN | DROVER | 03/1985 | 12/1987 | Ute | QB | G13A | 1.3L | Petrol | AWD | |
| HOLDEN | DROVER | 03/1985 | 12/1987 | Wagon | QB | G13A | 1.3L | Petrol | AWD |
Holden Apollo (08/1989 - 05/1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | APOLLO | 01/1995 | 05/1997 | Sedan | JP | 5S-FE | 2.2L | Petrol | i | FWD |
| HOLDEN | APOLLO | 01/1995 | 05/1997 | Wagon | JP | 5S-FE | 2.2L | Petrol | i | FWD |
| HOLDEN | APOLLO | 03/1993 | 12/1997 | Wagon | JM | 5SFE | 2.2L | Petrol | Automatic/Manual FWD | |
| HOLDEN | APOLLO | 03/1993 | 05/1995 | Sedan | JM | 5S-FE | 2.2L | Petrol | i | FWD |
| HOLDEN | APOLLO | 03/1993 | 05/1995 | Wagon | JM | 5S-FE | 2.2L | Petrol | i | FWD |
| HOLDEN | APOLLO | 08/1991 | 02/1993 | Sedan | JL | 3S-FE | 2.0L | Petrol | i | FWD |
| HOLDEN | APOLLO | 08/1991 | 02/1993 | Wagon | JL | 3S-FE | 2.0L | Petrol | i | FWD |
| HOLDEN | APOLLO | 08/1989 | 12/1993 | Sedan | JK | 3SFE | 2.0L | Petrol | Automatic/Manual FWD | |
| HOLDEN | APOLLO | 08/1989 | 12/1993 | Wagon | JK | 3SFE | 2.0L | Petrol | Automatic/Manual FWD | |
| HOLDEN | APOLLO | 08/1989 | 07/1991 | Sedan | JK | 3S-FC | 2.0L | Petrol | FWD | |
| HOLDEN | APOLLO | 08/1989 | 12/1991 | Sedan | JK | 3SFC | 2.0L | Petrol | Automatic/Manual FWD | |
| HOLDEN | APOLLO | 08/1989 | 08/1991 | Sedan | JK | 3S-FE | 2.0L | Petrol | i | FWD |
| HOLDEN | APOLLO | 08/1989 | 12/1991 | Wagon | JK | 3SFC | 2.0L | Petrol | Automatic/Manual FWD | |
| HOLDEN | APOLLO | 08/1989 | 08/1991 | Wagon | JK | 3S-FC | 2.0L | Petrol | FWD | |
| HOLDEN | APOLLO | 08/1989 | 08/1991 | Wagon | JK | 3S-FE | 2.0L | Petrol | i | FWD |
Toyota Landcruiser (11/1984 - 07/1991)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | LANDCRUISER | 08/1986 | 07/1991 | Wagon | RJ70RV | 22R | 2.4L | Petrol | AWD | |
| TOYOTA | LANDCRUISER | 11/1984 | 01/1990 | Wagon | BJ73RV | 3B | 3.4L | Diesel | D | 4WD |
| TOYOTA | LANDCRUISER | 11/1984 | 01/1990 | Wagon | BJ70RV | 3B | 3.4L | Diesel | D | AWD |
Hyundai Grandeur (11/2019 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | GRANDEUR | 11/2019 | 03/2008 | Sedan | IG | G4KN | 2.5L | Petrol | FWD |
Toyota Spacia (01/1992 - 08/2002)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | SPACIA | 01/1998 | 08/2002 | Bus | SR40 | 3S-FE | 2.0L | Petrol | RWD | |
| TOYOTA | SPACIA | 01/1998 | 08/2002 | Bus | SR40 | 3S-FE | 2.0L | Petrol | RWD | |
| TOYOTA | SPACIA | 10/1993 | 01/1998 | Bus | YR22LG | 4Y-EC | 2.2L | Petrol | RWD | |
| TOYOTA | SPACIA | 10/1993 | 01/1998 | Bus | YR22LG | 4Y-EC | 2.2L | Petrol | RWD | |
| TOYOTA | SPACIA | 01/1992 | 10/1996 | Bus | YR21 | 3Y-EU | 2.0L | Petrol | RWD |
Holden Barina (02/1985 - 1994)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | BARINA | 10/1991 | 05/1994 | Hatchback | MH | G13BA | 1.3L | Petrol | GL | FWD |
| HOLDEN | BARINA | 02/1989 | 12/1994 | Hatchback | MF | G13BA | 1.3L | Petrol | Automatic/Manual FWD | |
| HOLDEN | BARINA | 02/1989 | 09/1991 | Hatchback | MF | G13BA | 1.3L | Petrol | GL | FWD |
| HOLDEN | BARINA | 08/1986 | 12/1989 | Hatchback | ML | G13A | 1.3L | Petrol | FWD | |
| HOLDEN | BARINA | 02/1985 | 12/1989 | Hatchback | MB | G13A | 1.3L | Petrol | Automatic/Manual FWD | |
| HOLDEN | BARINA | 02/1985 | 08/1986 | Hatchback | MB | G13A | 1.3L | Petrol | GL | FWD |
Toyota Camry (04/1983 - 09/2002)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | CAMRY | 08/1997 | 09/2002 | Sedan | SXV20 | 5S-FE | 2.2L | Petrol | FWD | |
| TOYOTA | CAMRY | 08/1997 | 09/2002 | Sedan | SXV20 | 5S-FE | 2.2L | Petrol | FWD | |
| TOYOTA | CAMRY | 08/1992 | 08/1997 | Sedan | SDV10, SXV10 | 5S-FE | 2.2L | Petrol | FWD | |
| TOYOTA | CAMRY | 08/1992 | 08/1997 | Sedan | SDV10, SXV10 | 5S-FE | 2.2L | Petrol | FWD | |
| TOYOTA | CAMRY | 08/1992 | 08/1997 | Wagon | SDV10, SXV10 | 5S-FE | 2.2L | Petrol | FWD | |
| TOYOTA | CAMRY | 08/1992 | 08/1997 | Wagon | SDV10, SXV10 | 5S-FE | 2.2L | Petrol | FWD | |
| TOYOTA | CAMRY | 04/1983 | 04/1987 | Hatchback | SV11_ | 2S-ELC | 2.0L | Petrol | FWD | |
| TOYOTA | CAMRY | 04/1983 | 04/1987 | Hatchback | SV11_ | 2S-ELC | 2.0L | Petrol | FWD |
Hyundai Santa Fe (11/2000 - 2006)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | SANTA FE | 11/2000 | 03/2006 | Wagon | SM | G6EA | 2.7L | Petrol | AWD | |
| HYUNDAI | SANTA FE | 11/2000 | 12/2006 | Wagon | SM | G6BA | 2.7L | Petrol | GL | Automatic 4WD |
Toyota Crown (08/1983 - 07/1987)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | CROWN | 09/1985 | 07/1987 | Sedan | MS123 | 5M-GE | 2.8L | Petrol | i | RWD |
| TOYOTA | CROWN | 02/1984 | 03/1985 | Sedan | MS123 | 5M-GE | 2.8L | Petrol | i Super Saloon | RWD |
| TOYOTA | CROWN | 02/1984 | 03/1985 | Sedan | MS123 | 5M-GE | 2.8L | Petrol | i Super Saloon | RWD |
| TOYOTA | CROWN | 08/1983 | 08/1985 | Sedan | MS123 | 5M-E | 2.8L | Petrol | i | RWD |
Toyota Tarago (03/1984 - 02/2006)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | TARAGO | 02/2000 | 02/2006 | Wagon | ACR30 | 2AZ-FE | 2.4L | Petrol | 16V | FWD |
| TOYOTA | TARAGO | 02/2000 | 02/2006 | Wagon | ACR30 | 2AZ-FE | 2.4L | Petrol | 16V | FWD |
| TOYOTA | TARAGO | 03/1984 | 10/1990 | Wagon | YR21 | 3Y, 3Y-C | 2.0L | Petrol | Super | RWD |
| TOYOTA | TARAGO | 03/1984 | 10/1990 | Wagon | YR21 | 3Y, 3Y-C | 2.0L | Petrol | Super | RWD |
| TOYOTA | TARAGO | 03/1984 | 10/1990 | Wagon | YR21 | 3Y, 3Y-C | 2.0L | Petrol | Super | RWD |
Toyota Town Ace (08/1985 - 01/1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | TOWN ACE | 04/1992 | 01/1997 | Van | YR39 | 3Y-C | 2.0L | Petrol | RWD | |
| TOYOTA | TOWN ACE | 04/1992 | 01/1997 | Van | YR39 | 3Y-C | 2.0L | Petrol | RWD | |
| TOYOTA | TOWN ACE | 08/1985 | 12/1991 | Bus | YR21 | 3Y-EU | 2.0L | Petrol | RWD |
Toyota Estima (01/2000 - 01/2006)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
