Ultimate9 Throttle Controller for Jaguar XJ (03/2003 - 10/2020), Land Rover Range Rover (04/2005 - on), Land Rover Discovery (07/2004 - on), Land Rover Defender (09/2003 - on), Land Rover Range Rover Velar (03/2017 - on), Land Rover Range Rover Sport...
Accepted Payment Methods
Couldn't load pickup availability
Looking to customise this product? Have questions about colour coding or wish to place a large order?
Product Details
- Type Throttle Controller
- SKU EVC192
- Make Jaguar
EVC Throttle Controller
The EVC features four driving modes and twenty adjustable settings, ensuring there is the perfect throttle response for any driving style or situation. The EVC plugs directly into your accelerator pedal command module and can generally be installed in as little as 5 minutes.
Features:
- Easy plug and play fitment
- 18 levels of adjustment
- Auto control for easy set and forget use
- Improved throttle control for Towing & Offroad
- Lifetime warranty
Includes:
- EVC throttle controller
- Patch loom
- Fitting instructions
Jaguar XJ (03/2003 - 10/2020)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 306DT | 3.0L | Diesel | 3.0D V6 PREMIUM LUXURY SWB | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 508PS | 5.0L | Petrol | 5.0 SC V8 AUTOBIOGRAPHY LWB | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 508PS | 5.0L | Petrol | SCV8 R575 | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 306DT | 3.0L | Diesel | SDV6 | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 508PS | 5.0L | Petrol | SCV8 | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 306PS | 3.0L | Petrol | SCV6 | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 508PS(AJ133) | 5.0L | Petrol | SCV8 | |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 306DT | 3.0L | Diesel | 3.0D V6 PREMIUM LUXURY LWB | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 306PS | 3.0L | Petrol | 3.0 V6 SC R-SPORT SWB | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 306PS | 3.0L | Petrol | 3.0 V6 SC LWB | Automatic RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 306PS | 3.0L | Petrol | 3.0 V6 SC SWB | Automatic RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 306DT | 3.0L | Diesel | 3.0D V6 LWB | Automatic RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 306DT | 3.0L | Diesel | 3.0D V6 SWB | Automatic RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 508PS | 5.0L | Petrol | 5.0 SC V8 SUPERSPORT LWB | Automatic RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 306DT(AJTDV6) | 3.0L | Diesel | SDV6 | |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 306DT(AJTDV6) | 3.0L | Diesel | SDV6 | |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 508PS | 5.0L | Petrol | 5.0 SC V8 PORTFOLIO SWB | Automatic RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 508PS | 5.0L | Petrol | 5.0 SC V8 SUPERSPORT SWB | Automatic RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 508PN | 5.0L | Petrol | 5.0 V8 PORTFOLIO SWB | Automatic RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 508PN | 5.0L | Petrol | 5.0 V8 PREMIOUM LUXURY SWB | Automatic RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 508PN | 5.0L | Petrol | 5.0 V8 PREMIUM LUXURY LWB | Automatic RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 508PS(AJ133) | 5.0L | Petrol | SCV8 | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X351 | 508PN(AJ133) | 5.0L | Petrol | V8 | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X350, X358 | AJ8FR | 4.2L | Petrol | RWD | |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X350, X358 | 7G(AJTDV6) | 2.7L | Diesel | D | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X350, X358 | 7G(AJTDV6) | 2.7L | Diesel | D | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X350, X358 | AJ8FT | 4.2L | Petrol | R | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X350, X358 | VB(AJV6), VG(AJV6) | 3.0L | Petrol | RWD | |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X350, X358 | SB(AJ33), SG(AJ34) | 4.2L | Petrol | RWD | |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X350, X358 | RG(AJV8) | 3.6L | Petrol | RWD | |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X350, X358 | TB(AJ33SC), TG(AJ34SC) | 4.2L | Petrol | R | RWD |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X350, X358 | AJ-V6 | 3.0L | Petrol | RWD | |
| JAGUAR | XJ | 03/2003 | 10/2020 | Sedan | X350, X358 | RG (AJ-V8) | 3.6L | Petrol | RWD |
Land Rover Range Rover (04/2005 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | RANGE ROVER | 08/2023 | 10/2020 | SUV | . | 3.0L | Hybrid (Petrol) | P460e PHEV LWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 08/2023 | 10/2020 | SUV | . | 3.0L | Hybrid (Petrol) | P460e PHEV SWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 08/2023 | 10/2020 | SUV | . | 4.4L | Petrol | P625 SV LWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 08/2023 | 10/2020 | SUV | . | 4.4L | Petrol | P625 SV LWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 05/2023 | 10/2020 | SUV | PT306(AJ20P6) | 3.0L | Hybrid (Petrol) | P460e PHEV | AWD | |
| LAND ROVER | RANGE ROVER | 05/2023 | 10/2020 | SUV | S68B44B(NC10) | 4.4L | Hybrid (Petrol) | P615 | AWD | |
| LAND ROVER | RANGE ROVER | 04/2022 | 10/2020 | SUV | L460 | 3.0L | Hybrid (Petrol) | P440e SE PHEV SWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 04/2022 | 10/2020 | SUV | L460 | 3.0L | Hybrid (Petrol) | P510e PHEV SWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 02/2022 | 10/2020 | SUV | 3.0L | Hybrid (Petrol) | P440e PHEV | AWD | |
| LAND ROVER | RANGE ROVER | 02/2022 | 10/2020 | SUV | 3.0L | Hybrid (Petrol) | P510e PHEV | AWD | |
| LAND ROVER | RANGE ROVER | 10/2021 | 10/2020 | SUV | L460 | 3.0L | Hybrid (Petrol) | AWD | |
| LAND ROVER | RANGE ROVER | 10/2021 | 10/2020 | SUV | L460 | 3.0L | Hybrid (Diesel) | AWD | |
| LAND ROVER | RANGE ROVER | 10/2021 | 10/2020 | SUV | L460 | 3.0L | Hybrid (Diesel) | AWD | |
| LAND ROVER | RANGE ROVER | 10/2021 | 10/2020 | SUV | L460 | 4.4L | Petrol | AWD | |
| LAND ROVER | RANGE ROVER | 07/2020 | 10/2020 | SUV | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D300 MHEV | 4WD | |
| LAND ROVER | RANGE ROVER | 07/2020 | 10/2020 | SUV | L405 | AJ20D6 | 3.0L | Diesel | D350 | 4WD |
| LAND ROVER | RANGE ROVER | 07/2020 | 10/2020 | SUV | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D350 MHEV | 4WD | |
| LAND ROVER | RANGE ROVER | 07/2020 | 10/2020 | SUV | L405 | PT306 | 3.0L | Petrol | P400 | 4WD |
| LAND ROVER | RANGE ROVER | 10/2013 | 10/2020 | Wagon | LG | 3.0L | Diesel | D | AWD |
| LAND ROVER | RANGE ROVER | 11/2017 | 10/2020 | SUV | L405 | 508PS | 5.0L | Petrol | SCV8 | 4WD |
| LAND ROVER | RANGE ROVER | 08/2012 | 10/2020 | Wagon | L405 | 448DT(DITC) | 4.4L | Diesel | SDV8 | AWD |
| LAND ROVER | RANGE ROVER | 01/2015 | 10/2020 | Wagon | LG | LR | 5.0L | Petrol | SV AUTOBIOGRAPHY 5.0 V8 SC | AWD |
| LAND ROVER | RANGE ROVER | 01/2015 | 10/2020 | Wagon | LG | LR | 5.0L | Petrol | SV AUTOBIOGRAPHY 5.0 V8 SC LWB | AWD |
| LAND ROVER | RANGE ROVER | 01/2015 | 10/2020 | Wagon | LG | LR | 4.4L | Petrol | SV AUTOBIOGRAPHY SDV8 LWB | AWD |
| LAND ROVER | RANGE ROVER | 01/2015 | 10/2020 | Wagon | LG | 306PS | 3.0L | Petrol | VOGUE V6 SC | AWD |
| LAND ROVER | RANGE ROVER | 08/2012 | 10/2020 | Wagon | L405 | 306DT(TDV6) | 3.0L | Diesel | TDV6 | AWD |
| LAND ROVER | RANGE ROVER | 06/2015 | 10/2020 | SUV | L405 | 306DT | 3.0L | Hybrid (Diesel) | SDV6 Hybrid | 4WD |
| LAND ROVER | RANGE ROVER | 06/2015 | 10/2020 | Wagon | L405 | 306PS(AJ126) | 3.0L | Petrol | SCV6 | AWD |
| LAND ROVER | RANGE ROVER | 06/2015 | 10/2020 | Wagon | L405 | 508PS(AJ133) | 5.0L | Petrol | SCV8 | AWD |
| LAND ROVER | RANGE ROVER | 10/2013 | 10/2020 | SUV | L405 | 306DT | 3.0L | Hybrid (Diesel) | SDV6 Hybrid | 4WD |
| LAND ROVER | RANGE ROVER | 08/2012 | 10/2020 | Wagon | L405 | 508PS(AJ133) | 5.0L | Petrol | SCV8 | AWD |
| LAND ROVER | RANGE ROVER | 04/2015 | 10/2020 | Wagon | LG | LR | 3.0L | Hybrid (Petrol) | VOGUE SE HYBRID SDV6 | Automatic AWD |
| LAND ROVER | RANGE ROVER | 01/2015 | 10/2020 | Wagon | LG | LR | 4.4L | Petrol | SV AUTOBIOGRAPHY SDV8 | AWD |
| LAND ROVER | RANGE ROVER | 05/2014 | 10/2020 | Wagon | LG | 508PS | 5.0L | Petrol | 5.0 V8 SUPERCHARGED LWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 05/2014 | 10/2020 | Wagon | LG | 448DT | 4.4L | Diesel | SDV8 LWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 05/2014 | 10/2020 | Wagon | LG | 306DT | 3.0L | Diesel | TDV6 LWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 12/2013 | 10/2020 | Wagon | LG | 306PS | 3.0L | Petrol | HSE V6 SC| VOGUE V6 SC | Automatic AWD |
| LAND ROVER | RANGE ROVER | 02/2013 | 10/2020 | Wagon | LG | 508PS | 5.0L | Petrol | 5.0 V8 SUPERCHARGED | Automatic AWD |
| LAND ROVER | RANGE ROVER | 02/2013 | 10/2020 | Wagon | LG | 448DT | 4.4L | Diesel | SDV8 | Automatic AWD |
| LAND ROVER | RANGE ROVER | 02/2013 | 10/2020 | Wagon | LG | 306DT | 3.0L | Diesel | TDV6 | Automatic AWD |
| LAND ROVER | RANGE ROVER | 10/2013 | 10/2020 | SUV | L405 | 306PS | 3.0L | Petrol | SCV6 | 4WD |
| LAND ROVER | RANGE ROVER | 01/2011 | 10/2020 | Wagon | 448DT | 4.4L | Diesel | VOGUE TDV8 | Automatic 4WD | |
| LAND ROVER | RANGE ROVER | 01/2011 | 10/2020 | Wagon | 448DT | 4.4L | Diesel | VOGUE TDV8 | Automatic 4WD | |
| LAND ROVER | RANGE ROVER | 09/2009 | 10/2020 | Wagon | 508PN | 5.0L | Petrol | VOGUE 5.0 V8 | Automatic 4WD | |
| LAND ROVER | RANGE ROVER | 09/2009 | 10/2020 | Wagon | 508PS | 5.0L | Petrol | VOGUE 5.0 V8 SUPERCHARGED | Automatic 4WD | |
| LAND ROVER | RANGE ROVER | 07/2010 | 10/2020 | Wagon | L322 | 448DT | 4.4L | Diesel | Vogue | 4WD |
| LAND ROVER | RANGE ROVER | 09/2009 | 10/2020 | Wagon | 508PN(AJ133) | 5.0L | Petrol | 4WD | ||
| LAND ROVER | RANGE ROVER | 09/2009 | 10/2020 | Wagon | L322 | 508PS | 5.0L | Petrol | 4WD | |
| LAND ROVER | RANGE ROVER | 04/2006 | 10/2020 | Wagon | L322 | 368DT(LION) | 3.6L | Diesel | D | AWD |
| LAND ROVER | RANGE ROVER | 05/2005 | 10/2020 | Wagon | L322 | 428PS(AJV8) | 4.2L | Petrol | AWD | |
| LAND ROVER | RANGE ROVER | 05/2005 | 10/2020 | Wagon | L322 | 448PN(AJV8) | 4.4L | Petrol | AWD | |
| LAND ROVER | RANGE ROVER | 05/2005 | 10/2020 | Wagon | L322 | 448PN(AJV8) | 4.4L | Petrol | AWD | |
| LAND ROVER | RANGE ROVER | 05/2005 | 10/2020 | Wagon | L322 | 428PS(AJV8) | 4.2L | Petrol | AWD | |
| LAND ROVER | RANGE ROVER | 02/2007 | 10/2020 | Wagon | 368DT | 3.6L | Diesel | VOGUE TDV8 | Automatic 4WD | |
| LAND ROVER | RANGE ROVER | 04/2005 | 10/2020 | Wagon | 428PS | 4.2L | Petrol | VOGUE | Automatic 4WD | |
| LAND ROVER | RANGE ROVER | 08/2005 | 10/2020 | Wagon | 448PN | 4.4L | Petrol | VOGUE V8 | Automatic 4WD |
Land Rover Discovery (07/2004 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | DISCOVERY | 05/2024 | - | SUV | L462 | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D350 MHEV | 4WD |
| LAND ROVER | DISCOVERY | 12/2020 | - | SUV | L462 | AJ20D6 | 3.0L | Hybrid (Diesel) | D300 MHEV | 4WD |
| LAND ROVER | DISCOVERY | 12/2020 | - | SUV | L462 | AJ20P6 | 3.0L | Hybrid (Petrol) | P360 MHEV | 4WD |
| LAND ROVER | DISCOVERY | 09/2018 | - | SUV | L462 | 306DT | 3.0L | Diesel | SDV6 | 4WD |
| LAND ROVER | DISCOVERY | 09/2016 | 07/2018 | SUV | L462 | 204DTD | 2.0L | Diesel | Td4 | 4WD |
| LAND ROVER | DISCOVERY | 09/2016 | 12/2018 | SUV | L462 | 204DTD | 2.0L | Diesel | Td4 | 4WD |
| LAND ROVER | DISCOVERY | 09/2016 | 07/2018 | SUV | L462 | 306DT | 3.0L | Diesel | Td6 | 4WD |
| LAND ROVER | DISCOVERY | 01/2016 | 01/2018 | Wagon | SERIES 5 | AJ200D | 2.0L | Diesel | SD4 HSE | AWD |
| LAND ROVER | DISCOVERY | 01/2016 | 01/2018 | Wagon | SERIES 5 | 204DTD | 2.0L | Diesel | TD4 HSE | AWD |
| LAND ROVER | DISCOVERY | 01/2016 | 01/2018 | Wagon | SERIES 5 | 306DT | 3.0L | Diesel | TD6 | AWD |
| LAND ROVER | DISCOVERY | 08/2013 | 01/2016 | Wagon | L319 | 306PS(AJ126) | 3.0L | Petrol | AWD | |
| LAND ROVER | DISCOVERY | 07/2012 | 11/2016 | Wagon | L319 | 306DT(TDV6) | 3.0L | Diesel | TD | AWD |
| LAND ROVER | DISCOVERY | 05/2010 | 11/2016 | Wagon | L319 | 306DT(TDV6) | 3.0L | Diesel | TD | AWD |
| LAND ROVER | DISCOVERY | 09/2009 | 11/2016 | Wagon | L319 | 306DT(TDV6) | 3.0L | Diesel | TD | AWD |
| LAND ROVER | DISCOVERY | 09/2009 | 11/2016 | Wagon | L319 | 306DT(TDV6) | 3.0L | Diesel | TD | AWD |
| LAND ROVER | DISCOVERY | 09/2009 | 09/2013 | Wagon | L319 | 508PN(AJ133) | 5.0L | Petrol | V8 | AWD |
| LAND ROVER | DISCOVERY | 09/2009 | 11/2012 | Wagon | L319 | 276DT(TDV6) | 2.7L | Diesel | TD | AWD |
| LAND ROVER | DISCOVERY | 02/2005 | 09/2009 | Wagon | TAA | 4.0L | Petrol | AWD | |
| LAND ROVER | DISCOVERY | 10/2004 | 09/2009 | Wagon | L319 | 406PN | 4.0L | Petrol | V6 | 4WD |
| LAND ROVER | DISCOVERY | 07/2004 | 09/2009 | Wagon | L319 | 448PN(AJV8) | 4.4L | Petrol | AWD | |
| LAND ROVER | DISCOVERY | 07/2004 | 09/2009 | Wagon | L319 | 276DT(TDV6) | 2.7L | Diesel | TD | AWD |
Land Rover Defender (09/2003 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | DEFENDER | 05/2024 | - | Wagon | L663 | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D350 MHEV | 4WD |
| LAND ROVER | DEFENDER | 05/2024 | - | Wagon | L663 | S68B44B(NC11) | 4.4L | Hybrid (Petrol) | P635 OCTA MHEV | 4WD |
| LAND ROVER | DEFENDER | 07/2023 | - | SUV | 130 | AJ133 | 5.0L | Petrol | P500 | Automatic AWD |
| LAND ROVER | DEFENDER | 04/2023 | - | Wagon | L663 | 508PS(AJ133) | 5.0L | Petrol | P500 | 4WD |
| LAND ROVER | DEFENDER | 07/2022 | - | SUV | 110 | AJ20D6 | 3.0L | Diesel | D300 SE, D300 X, D300 X-DYNAMIC HSE | Automatic AWD |
| LAND ROVER | DEFENDER | 07/2022 | - | SUV | 110 | AJ20P6 | 3.0L | Hybrid (Petrol) | P400e HSE PHEV | Automatic AWD |
| LAND ROVER | DEFENDER | 05/2021 | - | Wagon | L663 | 508PS | 5.0L | Petrol | P525 | 4WD |
| LAND ROVER | DEFENDER | 11/2020 | - | SUV | 110 | AJ20D6 | 3.0L | Diesel | D250 | Automatic AWD |
| LAND ROVER | DEFENDER | 11/2020 | - | SUV | 110 | AJ20D6 | 3.0L | Diesel | D300 | Automatic AWD |
| LAND ROVER | DEFENDER | 09/2020 | - | Wagon | L663 | AJ20D6 | 3.0L | Hybrid (Diesel) | D250 MHEV | 4WD |
| LAND ROVER | DEFENDER | 09/2020 | - | Wagon | L663 | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D250 MHEV | 4WD |
| LAND ROVER | DEFENDER | 09/2020 | - | Wagon | L663 | AJ20D6 | 3.0L | Hybrid (Diesel) | D300 MHEV | 4WD |
| LAND ROVER | DEFENDER | 09/2020 | - | Wagon | PT204(AJ20P4) | 2.0L | Hybrid (Petrol) | P400e Hybrid | 4WD | |
| LAND ROVER | DEFENDER | 09/2019 | - | Wagon | L663 | DT306 | 3.0L | Hybrid (Diesel) | D200 MHEV | 4WD |
| LAND ROVER | DEFENDER | 09/2019 | - | Wagon | L663 | 204DT | 2.0L | Diesel | D200 SD4 | 4WD |
| LAND ROVER | DEFENDER | 09/2019 | - | Wagon | L663 | 204DT | 2.0L | Diesel | D240 SD4 | 4WD |
| LAND ROVER | DEFENDER | 09/2019 | - | Wagon | L663 | PT204 | 2.0L | Petrol | P300 Si4 | 4WD |
| LAND ROVER | DEFENDER | 09/2019 | - | Wagon | L663 | PT306 | 3.0L | Hybrid (Petrol) | P400 I6 MHEV | 4WD |
| LAND ROVER | DEFENDER | 01/2012 | 12/2016 | Cab Chassis | 130 | DT244 | 2.2L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 01/2012 | 12/2016 | Ute | 130 | DT244 | 2.2L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 01/2012 | 08/2016 | Wagon | 90 | DT244 | 2.2L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 01/2012 | 08/2016 | Wagon | 110 | DT244 | 2.2L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 08/2011 | 02/2016 | Cab Chassis | L316 | DT224 | 2.2L | Diesel | Td4 | 4WD |
| LAND ROVER | DEFENDER | 08/2011 | 02/2016 | Ute | L316 (L317) | DT224(PUMA) | 2.2L | Diesel | Td4 | AWD |
| LAND ROVER | DEFENDER | 08/2011 | 02/2016 | Wagon | L315, L316 (L316) | DT224(PUMA) | 2.2L | Diesel | Td4 | AWD |
| LAND ROVER | DEFENDER | 08/2011 | 02/2016 | Wagon | L316 (L317) | DT224(PUMA) | 2.2L | Diesel | Td4 | AWD |
| LAND ROVER | DEFENDER | 12/2009 | 12/2016 | Cab Chassis | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 05/2007 | 02/2016 | Cab Chassis | L316 | DT244 | 2.4L | Diesel | TD4 | 4WD |
| LAND ROVER | DEFENDER | 05/2007 | 02/2016 | Ute | L316 (L317) | DT244(PUMA) | 2.4L | Diesel | Td4 | AWD |
| LAND ROVER | DEFENDER | 05/2007 | 02/2016 | Ute | L316 (L317) | DT244(PUMA) | 2.4L | Diesel | Td4 | AWD |
| LAND ROVER | DEFENDER | 05/2007 | 02/2016 | Wagon | L316 (L317) | DT244(PUMA) | 2.4L | Diesel | Td4 | AWD |
| LAND ROVER | DEFENDER | 10/2006 | 02/2016 | Wagon | L315, L316 (L316) | DT244(PUMA) | 2.4L | Diesel | Td4 | AWD |
| LAND ROVER | DEFENDER | 01/2012 | 12/2014 | Cab Chassis | 130 | DT244 | 2.2L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 01/2012 | 12/2014 | Ute | 110 | DT244 | 2.2L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 01/2012 | 12/2014 | Ute | 110 | DT244 | 2.2L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 01/2012 | 12/2014 | Ute | 110 | DT244 | 2.2L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 01/2012 | 11/2014 | Wagon | 110 | DT244 | 2.2L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 02/2010 | 01/2012 | Wagon | 90 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 12/2009 | 12/2012 | Cab Chassis | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 12/2009 | 12/2012 | Cab Chassis | 130 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 12/2009 | 12/2012 | Ute | 130 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 12/2009 | 12/2012 | Ute | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 12/2009 | 12/2012 | Ute | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 12/2009 | 12/2012 | Ute | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 01/2007 | 12/2012 | Cab Chassis | 130 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 01/2007 | 01/2012 | Wagon | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 10/2007 | 01/2012 | Wagon | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 01/2008 | 12/2009 | Ute | 130 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 10/2007 | 12/2009 | Cab Chassis | 130 | 244DT | 2.4L | Diesel | Manual 4WD | |
| LAND ROVER | DEFENDER | 09/2003 | 12/2006 | Wagon | 90 | 15P | 2.5L | Diesel | Manual 4WD |
Land Rover Range Rover Velar (03/2017 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | 10/2020 | SUV | L560 | AJ20D4 | 2.0L | Diesel | D200 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | 10/2020 | SUV | L560 | 204DTY(AJ21D4) | 2.0L | Hybrid (Diesel) | D200 MHEV | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | 10/2020 | SUV | L560 | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D300 MHEV | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | 10/2020 | SUV | L560 | AJ20P6 | 3.0L | Petrol | P400 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | 10/2020 | SUV | PT204(AJ20P4) | 2.0L | Hybrid (Petrol) | P400 Hybrid | 4WD | |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | 10/2020 | SUV | L560 | AJ20P6 | 3.0L | Hybrid (Petrol) | P400 MHEV | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 01/2019 | 10/2020 | SUV | L560 | 508PS | 5.0L | Petrol | SCV8 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | 10/2020 | SUV | L560 | PT204 | 2.0L | Petrol | P250 Si4 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | 10/2020 | SUV | L560 | 306DT | 3.0L | Diesel | D300 SDV6 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | 10/2020 | SUV | L560 | PT204 | 2.0L | Petrol | P300 Si4 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | 10/2020 | SUV | L560 | 306PS | 3.0L | Petrol | P380 SCV6 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 04/2018 | 10/2020 | SUV | L560 | 306DT | 3.0L | Diesel | D275 SDV6 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 04/2018 | 10/2020 | SUV | L560 | 306PS | 3.0L | Petrol | P340 SCV6 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | 10/2020 | SUV | L560 | 204DTD | 2.0L | Diesel | D180 TD4 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | 10/2020 | SUV | L560 | 204DTA | 2.0L | Diesel | D240 SD4 | 4WD |
Land Rover Range Rover Sport (02/2005 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | RANGE ROVER SPORT | 05/2023 | - | SUV | L461 | PT306(AJ20P6) | 3.0L | Hybrid (Petrol) | P460e PHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 05/2023 | - | SUV | L461 | S68B44B(NC11) | 4.4L | Hybrid (Petrol) | P635 MHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 04/2022 | - | SUV | L461 | DT306 | 3.0L | Hybrid (Diesel) | D250 MHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 04/2022 | - | SUV | L461 | DT306 | 3.0L | Hybrid (Diesel) | D300 MHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 04/2022 | - | SUV | L461 | DT306 | 3.0L | Hybrid (Diesel) | D350 MHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 04/2022 | - | SUV | L461 | DT306 | 3.0L | Hybrid (Diesel) | D350 MHEV | AWD |
