TAG Direct Fit Wiring Harness for Ford Falcon (09/1998 - 10/2016), Fairmont (09/1998 - 10/2016), LTD (09/1998 - 10/2016), Fairlane (09/1998 - 10/2016)
Accepted Payment Methods
Couldn't load pickup availability
Looking to customise this product? Have questions about colour coding or wish to place a large order?
Product Details
- Type Direct-Fit Wiring Harness
- SKU UNT201RS
Towbar Direct Fit Harness - FORD FALCON BA, BF Sedan/Wagon, 7 pin Flat with Reverse Sensors(FACTORY FITTED SENSORS deactivated only)
Ford Falcon (09/1998 - 10/2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | C50SD | 5.0L | Petrol | Sprint, i V8 XR8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | BARRA325T | 4.0L | Petrol | Sprint, i XR6 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | BARRA 325T | 4.0L | Petrol | XR6 SPRINT | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | BOSS 345 | 5.0L | Petrol | XR8 SPRINT | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG X | BARRA 195 | 4.0L | Petrol | STD | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG X | ECOLPI | 4.0L | LPG | STD LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG X | BARRA 195 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG X | ECOLPI | 4.0L | LPG | XR6 LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | DURATEC | 2.0L | Petrol | ECOBOOST | Automatic RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | DURATEC | 2.0L | Petrol | G6E ECOBOOST | Automatic RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | ECOLPI | 4.0L | LPG | LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | BARRA 195 | 4.0L | Petrol | XR6| G6E | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | ECOLPI | 4.0L | LPG | XR6 LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | BARRA 270T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | BOSS 335 | 5.0L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG X | BARRA 195 | 4.0L | Petrol | STD | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG X | ECOLPI | 4.0L | LPG | STD LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG X | BARRA 195 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG X | ECOLPI | 4.0L | LPG | XR6 LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG X | BARRA 270T | 4.0L | Petrol | XR6T| G6ET | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG X | BARRA 198 | 4.0L | Petrol | i EcoLPI XR6/G6E | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG X | BARRA 195 | 4.0L | Petrol | i XR6 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | BARRA 195 | 4.0L | Petrol | G6E, i XR6 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | C20HDTX | 2.0L | Petrol | i | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | BARRA 198 | 4.0L | LPG | i EcoLPI XR6/G6E | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | Boss 335 | 5.0L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG X | BARRA 270T | 4.0L | Petrol | i XR6 Turbo | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG X | BARRA 195 | 4.0L | Petrol | G6E, i XR6 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG X | BARRA 198 | 4.0L | LPG | i EcoLPI XR6/G6E | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG X | BARRA 270T | 4.0L | Petrol | XR6 Turbo | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | C20HDTX | 2.0L | Petrol | EcoBoost XT | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | DURATEC | 2.0L | Petrol | G6E ECOBOOST | Automatic RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | DURATEC | 2.0L | Petrol | XT| G6 ECOBOOST | Automatic RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG | BARRA 198 | 4.0L | LPG | LPi | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | BARRA 198 | 4.0L | Petrol | LPi | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG | ECOLPI | 4.0L | LPG | STD, R6, XT LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG | ECOLPI | 4.0L | LPG | XR6 LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | ECOLPI | 4.0L | LPG | G6E LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | ECOLPI | 4.0L | LPG | XR6 LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | ECOLPI | 4.0L | LPG | XT, G6 LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | ECOLPI | 4.0L | LPG | STD, R6, XT LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | ECOLPI | 4.0L | LPG | XR6 LPI | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | ECOLPI | 4.0L | Petrol | EcoLPi G6/G6E/XR6 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG | BARRA 195 | 4.0L | Petrol | STD, R6, XT | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG | BARRA 195 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | BARRA 195 | 4.0L | Petrol | XR6, G6E | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | BARRA 270T | 4.0L | Petrol | XR6T, G6ET | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | BARRA 195 | 4.0L | Petrol | XT, G6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | BARRA 195 | 4.0L | Petrol | STD, R6, XT | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | BARRA 195 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | BARRA 270T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG | BARRA 195 | 4.0L | Petrol | i | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG | BARRA 270T | 4.0L | Petrol | i Turbo XR6 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG | BARRA 156 | 4.0L | LPG | LPG | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | BARRA 270T | 4.0L | Petrol | i Turbo G6/G6E/XR6 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | BARRA 195 | 4.0L | Petrol | i XT/G6/G6E/XR6 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | BARRA 156 | 4.0L | LPG | LPG XT/G6/G6E | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | BARRA 195 | 4.0L | Petrol | i | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | BARRA 270T | 4.0L | Petrol | i Turbo XR6 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | BARRA 156 | 4.0L | LPG | LPG | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | BARRA E-GAS | 4.0L | LPG | XR6 LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG | BARRA E-GAS | 4.0L | LPG | STD, R6 LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | FG | BARRA E-GAS | 4.0L | LPG | XR6 LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | BARRA E-GAS | 4.0L | LPG | G6E LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | BARRA E-GAS | 4.0L | LPG | XT, G6 LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | BARRA E-GAS | 4.0L | LPG | STD, R6 LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | BARRA E-GAS | 4.0L | LPG | XR6 LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | FG | BOSS 290 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | FG | BOSS 290 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Wagon | BF | BARRA 190 | 4.0L | Petrol | FUTURA, XT | Automatic RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Wagon | BF | BARRA E-GAS | 4.0L | LPG | LPG | Automatic RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Wagon | BF | BARRA 190 | 4.0L | Petrol | i | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Wagon | BF | BARRA 156 | 4.0L | Petrol/LPG | LPG | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BF | BARRA E-GAS | 4.0L | LPG | XR6 LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA E-GAS | 4.0L | LPG | XR6 LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BF | BARRA 190 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BF | BARRA 190 | 4.0L | Petrol | i | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BF | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BF | BARRA 156 | 4.0L | LPG | LPG | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BF | BARRA 190 | 4.0L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BF | BARRA E-GAS | 4.0L | LPG | RTV LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BF | BARRA 190 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BF | BARRA E-GAS | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | BARRA 190 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | BARRA 190 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | BARRA 230 | 5.4L | Petrol | i V8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | BARRA 245T | 4.0L | Petrol | i XR6 Turbo | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | BARRA E-GAS | 4.0L | LPG | LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | BARRA 156 | 4.0L | LPG | LPG | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | BARRA 190 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | BARRA 245T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | BARRA 230 | 5.4L | Petrol | XT | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | BARRA 190 | 4.0L | Petrol | XT | Automatic RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA 190 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA 245T | 4.0L | Petrol | i XR6 Turbo | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA 156 | 4.0L | LPG | LPG | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA 220 | 5.4L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA 190 | 4.0L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA E-GAS | 4.0L | LPG | RTV LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA 190 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA 220 | 5.4L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA E-GAS | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA 190 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BARRA 245T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BF | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BF | BARRA 220 | 5.4L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BF | BARRA 220 | 5.4L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | BARRA 190 | 4.0L | Petrol | i | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BF | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BA | BARRA 182 | 4.0L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BA | BARRA E-GAS | 4.0L | LPG | RTV LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BARRA 182 | 4.0L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BARRA 220 | 5.4L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BARRA E-GAS | 4.0L | LPG | RTV LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BA | BARRA 220 | 5.4L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | BARRA 220 | 5.4L | Petrol | SR| XT | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BA | BARRA 182 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BA | BARRA E-GAS | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BARRA 182 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BARRA 240T | 4.0L | Petrol | i XR6 Turbo | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BARRA 220 | 5.4L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BARRA 182 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BARRA E-GAS | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BARRA 182 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BARRA 240T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BA | BARRA 182 | 4.0L | Petrol | i | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BA | BARRA 245T | 4.0L | Petrol | i Turbo | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BA | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BA | BARRA 156 | 4.0L | Petrol | LPG | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | BARRA 182 | 4.0L | Petrol | CLASSIC, FUTURA, SR,XT | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | BARRA 182 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | BARRA 182 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | BARRA 240T | 4.0L | Petrol | i XR6 Turbo | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | BARRA E-GAS | 4.0L | LPG | LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | BARRA 156 | 4.0L | Petrol | LPG | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | BARRA 182 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | BARRA 240T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | BA | BARRA 156 | 4.0L | Petrol | LPG | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Wagon | BA | BARRA 182 | 4.0L | Petrol | FUTURA, XT | Automatic RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Wagon | BA | BARRA 182 | 4.0L | LPG | i | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Wagon | BA | BARRA 156 | 4.0L | LPG | LPG | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Wagon | BA | BARRA E-GAS | 4.0L | LPG | LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | BA | BARRA 220 | 5.4L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | BA | BARRA 182 | 4.0L | Petrol | i | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | AU (AU, AUII) | SY56 | 5.6L | Petrol | MPFI V8 XR8 Pursuit | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU (AUIII) | SY56 | 5.6L | Petrol | MPFI V8 XR8 Pursuit | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU3 | 4.0 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | AU3 | 4.0 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | AU3 | 4.0 | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU3 | 4.0 | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU3 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | AU | 5.0 | 5.0L | Petrol | Series 3 XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU | 5.6 | 5.6L | Petrol | Series 2 XR8 250 PURSUIT | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU | 5.0 | 5.0L | Petrol | Series 3 XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU | 5.0 | 5.0L | Petrol | Series 3 XR8 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU | 5.6 | 5.6L | Petrol | Series 3 XR8 250 PURSUIT | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | AU3 | 4.0 | 4.0L | LPG | 3 LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | AU3 | 4.0 | 4.0L | Petrol | FORTE, FUTURA, SR | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | AU3 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Wagon | AU3 | 4.0 | 4.0L | LPG | 3 LPG | Automatic RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Wagon | AU3 | 4.0 | 4.0L | Petrol | Series 3 | Automatic RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | AU (AU, AUII) | SY5 | 5.0L | Petrol | MPFI V8 XR8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU (AUII, AUIII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 XR8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU2 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 3 FORTE| SR | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 3 XR8 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | AU2 | 4.0 | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | AU2 | 4.0 | 4.0L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | AU (AUII, AUIII) | S (LPGFI) | 4.0L | Petrol | LPGFI | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Sedan | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | AU | 5.0 | 5.0L | Petrol | Series 2 XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU | 5.0 | 5.0L | Petrol | Series 2 XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU | 4.0 | 4.0L | Petrol | Series 2 XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU | 4.0 | 4.0L | LPG | Series 2 XL| XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | AU (AU, AUII, AUIII) | S (LPGFI) | 4.0L | Petrol | LPGFI | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | AU (AU, AUII, AUIII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Cab Chassis | AU (AU, AUII, AUIII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU (AU, AUII, AUIII) | S (LPGFI) | 4.0L | Petrol/LPG | LPGFI | RWD |
| FORD | FALCON | 09/1998 | 10/2016 | Ute | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
